<cacti>	
	<hash_0000165deb0d66c81262843dce5f3861be9966>
		<name>Interface - Traffic (bits/sec)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Traffic</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>1</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bits per second</vertical_label>
		</graph>
		<items>
			<hash_100016e13cfa124d76b9ef97c7308c29c8b62c>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016e13cfa124d76b9ef97c7308c29c8b62c>
			<hash_1000160470b2427dbfadb6b8346e10a71268fa>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbound</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000160470b2427dbfadb6b8346e10a71268fa>
			<hash_10001684a5fe0db518550266309823f994ce9c>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001684a5fe0db518550266309823f994ce9c>
			<hash_1000162f222f28084085cd06a1f46e4449c793>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_1000162f222f28084085cd06a1f46e4449c793>
			<hash_10001655acbcc33f46ee6d754e8e81d1b54808>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10001655acbcc33f46ee6d754e8e81d1b54808>
			<hash_100016578b2f420f0e962d43715415845b3ad4>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total: |sum:auto:current:2:auto|</text_format>
				<hard_return>on</hard_return>
				<sequence>6</sequence>
			</hash_100016578b2f420f0e962d43715415845b3ad4>
			<hash_10001655fb89a7b9bbe81ac906c823d6e3d785>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>002A97</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016fd6ec9d0e0356be48189ae20f4a64e94</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_10001655fb89a7b9bbe81ac906c823d6e3d785>
			<hash_100016fdaf2321fc890e355711c2bffc07d036>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>002A97</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016fd6ec9d0e0356be48189ae20f4a64e94</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Outbound</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100016fdaf2321fc890e355711c2bffc07d036>
			<hash_100016768318f42819217ed81196d2179d3e1b>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016768318f42819217ed81196d2179d3e1b>
			<hash_100016cb3aa6256dcb3acd50d4517b77a1a5c3>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016cb3aa6256dcb3acd50d4517b77a1a5c3>
			<hash_100016671e989be7cbf12c623b4e79d91c7bed>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100016671e989be7cbf12c623b4e79d91c7bed>
			<hash_1000167921ba5a3e8569dae56f085d09c5d91f>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total: |sum:auto:current:2:auto|</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_1000167921ba5a3e8569dae56f085d09c5d91f>
		</items>
		<inputs>
			<hash_090016e9d4191277fdfd7d54171f153da57fb0>
				<name>Inbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000160470b2427dbfadb6b8346e10a71268fa|hash_00001684a5fe0db518550266309823f994ce9c|hash_0000162f222f28084085cd06a1f46e4449c793|hash_00001655acbcc33f46ee6d754e8e81d1b54808|hash_000016578b2f420f0e962d43715415845b3ad4|hash_000016e13cfa124d76b9ef97c7308c29c8b62c</items>
			</hash_090016e9d4191277fdfd7d54171f153da57fb0>
			<hash_0900167b361722a11a03238ee8ab7ce44a1037>
				<name>Outbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016fdaf2321fc890e355711c2bffc07d036|hash_000016768318f42819217ed81196d2179d3e1b|hash_000016cb3aa6256dcb3acd50d4517b77a1a5c3|hash_000016671e989be7cbf12c623b4e79d91c7bed|hash_0000167921ba5a3e8569dae56f085d09c5d91f|hash_00001655fb89a7b9bbe81ac906c823d6e3d785</items>
			</hash_0900167b361722a11a03238ee8ab7ce44a1037>
		</inputs>
	</hash_0000165deb0d66c81262843dce5f3861be9966>
	<hash_0100166632e1e0b58a565c135d7ff90440c335>
		<name>Interface - Traffic</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Traffic</name>
			<data_input_id>hash_030016bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_0800162df25c57022b0c7e7d0be4c035ada1a0>
				<t_data_source_name></t_data_source_name>
				<data_source_name>traffic_in</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum>on</t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800162df25c57022b0c7e7d0be4c035ada1a0>
			<hash_080016721c0794526d1ac1c359f27dc56faa49>
				<t_data_source_name></t_data_source_name>
				<data_source_name>traffic_out</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum>on</t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016721c0794526d1ac1c359f27dc56faa49>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070016e6deda7be0f391399c5130e7c4a48b28</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700166027a919c7c7731fbe095b6f53ab127b</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_002>
		</data>
	</hash_0100166632e1e0b58a565c135d7ff90440c335>
	<hash_030016bf566c869ac6443b0c75d1c32b5a350e>
		<name>Get SNMP Data (Indexed)</name>
		<type_id>3</type_id>
		<input_string></input_string>
		<fields>
			<hash_070016617cdc8a230615e59f06f361ef6e7728>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_070016617cdc8a230615e59f06f361ef6e7728>
			<hash_070016acb449d1451e8a2a655c2c99d31142c7>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_070016acb449d1451e8a2a655c2c99d31142c7>
			<hash_070016f4facc5e2ca7ebee621f09bc6d9fc792>
				<name>SNMP Username (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070016f4facc5e2ca7ebee621f09bc6d9fc792>
			<hash_0700161cc1493a6781af2c478fa4de971531cf>
				<name>SNMP Password (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700161cc1493a6781af2c478fa4de971531cf>
			<hash_070016b5c23f246559df38662c255f4aa21d6b>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070016b5c23f246559df38662c255f4aa21d6b>
			<hash_0700166027a919c7c7731fbe095b6f53ab127b>
				<name>Index Type</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_type</type_code>
				<input_output>in</input_output>
				<data_name>index_type</data_name>
			</hash_0700166027a919c7c7731fbe095b6f53ab127b>
			<hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f>
				<name>Index Value</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_value</type_code>
				<input_output>in</input_output>
				<data_name>index_value</data_name>
			</hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f>
			<hash_070016e6deda7be0f391399c5130e7c4a48b28>
				<name>Output Type ID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>output_type</type_code>
				<input_output>in</input_output>
				<data_name>output_type</data_name>
			</hash_070016e6deda7be0f391399c5130e7c4a48b28>
			<hash_070016c1f36ee60c3dc98945556d57f26e475b>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016c1f36ee60c3dc98945556d57f26e475b>
			<hash_0700162cf7129ad3ff819a7a7ac189bee48ce8>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_0700162cf7129ad3ff819a7a7ac189bee48ce8>
			<hash_0700166b13ac0a0194e171d241d4b06f913158>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_0700166b13ac0a0194e171d241d4b06f913158>
			<hash_0700163a33d4fc65b8329ab2ac46a36da26b72>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_0700163a33d4fc65b8329ab2ac46a36da26b72>
		</fields>
	</hash_030016bf566c869ac6443b0c75d1c32b5a350e>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_05001673f95f8b77b5508157d64047342c421e>
		<name>Turn Bytes into Bits</name>
		<items>
			<hash_1400169bbf6b792507bb9bb17d2af0970f9be9>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_1400169bbf6b792507bb9bb17d2af0970f9be9>
			<hash_140016a4b8eb2c3bf4920a3ef571a7a004be53>
				<sequence>2</sequence>
				<type>6</type>
				<value>8</value>
			</hash_140016a4b8eb2c3bf4920a3ef571a7a004be53>
			<hash_140016caa4e023ac2d7b1c4b4c8c4adfd55dfe>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_140016caa4e023ac2d7b1c4b4c8c4adfd55dfe>
		</items>
	</hash_05001673f95f8b77b5508157d64047342c421e>
	<hash_050016fd6ec9d0e0356be48189ae20f4a64e94>
		<name>Turn Bytes into Negative Bits</name>
		<items>
			<hash_140016daa20dfa7d02e4f14dde92780d307be7>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_140016daa20dfa7d02e4f14dde92780d307be7>
			<hash_14001622f8cd0da8ddb46603a38808198b9faf>
				<sequence>2</sequence>
				<type>6</type>
				<value>-1</value>
			</hash_14001622f8cd0da8ddb46603a38808198b9faf>
			<hash_1400163ca01de8f076c2414b9fbbb5477a5c50>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_1400163ca01de8f076c2414b9fbbb5477a5c50>
		</items>
	</hash_050016fd6ec9d0e0356be48189ae20f4a64e94>
	<hash_060016e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060016e9c43831e54eca8069317a2ce8c6f751>
</cacti>
