<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parkingdenied</title>
	<atom:link href="http://www.parkingdenied.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkingdenied.com</link>
	<description>Redline is just a suggestion</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Cloning VM’s with VirtualBox, LVM and Snapshots! by Ross</title>
		<link>http://www.parkingdenied.com/2009/05/15/cloning-vm%e2%80%99s-with-virtualbox-lvm/comment-page-1/#comment-510</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=205#comment-510</guid>
		<description>No this is completely independent. It would be nice if it did but then it would be less cross platform :(</description>
		<content:encoded><![CDATA[<p>No this is completely independent. It would be nice if it did but then it would be less cross platform <img src='http://www.parkingdenied.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloning VM’s with VirtualBox, LVM and Snapshots! by Chris</title>
		<link>http://www.parkingdenied.com/2009/05/15/cloning-vm%e2%80%99s-with-virtualbox-lvm/comment-page-1/#comment-509</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=205#comment-509</guid>
		<description>Interesting article. Does VirtualBox support VM snapshots when using an LVM storage backend? i.e. if you click the snapshot button in the GUI will it actually work and generate an LVM snapshot along with the memory snapshot?</description>
		<content:encoded><![CDATA[<p>Interesting article. Does VirtualBox support VM snapshots when using an LVM storage backend? i.e. if you click the snapshot button in the GUI will it actually work and generate an LVM snapshot along with the memory snapshot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mRemote by Ross</title>
		<link>http://www.parkingdenied.com/2010/02/24/mremote/comment-page-1/#comment-508</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=239#comment-508</guid>
		<description>Cheers, looks good and works a bit nicer with the newer RDP client from Microsoft.</description>
		<content:encoded><![CDATA[<p>Cheers, looks good and works a bit nicer with the newer RDP client from Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mRemote by Ross</title>
		<link>http://www.parkingdenied.com/2010/02/24/mremote/comment-page-1/#comment-507</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=239#comment-507</guid>
		<description>It would probably be when I extracted the source code. It would have taken the modified date from that rather than what it originally was. But yes the binary files would be quite old now.</description>
		<content:encoded><![CDATA[<p>It would probably be when I extracted the source code. It would have taken the modified date from that rather than what it originally was. But yes the binary files would be quite old now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP WMI Library for Linux by Andy</title>
		<link>http://www.parkingdenied.com/2010/02/24/php-wmi-library-linux/comment-page-1/#comment-506</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=220#comment-506</guid>
		<description>Thanks! Was looking for someting like this to work with setting up some IIS websites from a linux based control panel. Should save a bunch of time.</description>
		<content:encoded><![CDATA[<p>Thanks! Was looking for someting like this to work with setting up some IIS websites from a linux based control panel. Should save a bunch of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mRemote by manonstreet</title>
		<link>http://www.parkingdenied.com/2010/02/24/mremote/comment-page-1/#comment-505</link>
		<dc:creator>manonstreet</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=239#comment-505</guid>
		<description>Looks like the source has been forked to a new project:  http://www.mremoteng.org/</description>
		<content:encoded><![CDATA[<p>Looks like the source has been forked to a new project:  <a href="http://www.mremoteng.org/" rel="nofollow">http://www.mremoteng.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mRemote by Anonymous</title>
		<link>http://www.parkingdenied.com/2010/02/24/mremote/comment-page-1/#comment-504</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Mar 2010 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=239#comment-504</guid>
		<description>Just curious as to where this source code came from.  The timestamps on the compiled binaries are from 2008, yes the source code provided has here files from 2009 and directories from 2010.</description>
		<content:encoded><![CDATA[<p>Just curious as to where this source code came from.  The timestamps on the compiled binaries are from 2008, yes the source code provided has here files from 2009 and directories from 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP WMI Library for Linux by Nimal</title>
		<link>http://www.parkingdenied.com/2010/02/24/php-wmi-library-linux/comment-page-1/#comment-372</link>
		<dc:creator>Nimal</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/?p=220#comment-372</guid>
		<description>Nice 1... Even though i never used php before, it is useful for me 
Thanks</description>
		<content:encoded><![CDATA[<p>Nice 1&#8230; Even though i never used php before, it is useful for me<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.0.6 Release of CactiWMI by Ross</title>
		<link>http://www.parkingdenied.com/2009/05/21/006-release-of-cactiwmi/comment-page-1/#comment-191</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/2009/05/21/006-release-of-cactiwmi/#comment-191</guid>
		<description>Are you by chance using something other than Cacti 0.8.7b? If so you need to fix your CDEF&#039;s. From the looks of things that&#039;s what the problem is. 0.8.7b changed the number of inputs on the graph for better accuracy but it was then removed in the newer versions. This breaks the CDEF&#039;s.</description>
		<content:encoded><![CDATA[<p>Are you by chance using something other than Cacti 0.8.7b? If so you need to fix your CDEF&#8217;s. From the looks of things that&#8217;s what the problem is. 0.8.7b changed the number of inputs on the graph for better accuracy but it was then removed in the newer versions. This breaks the CDEF&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.0.6 Release of CactiWMI by Junior</title>
		<link>http://www.parkingdenied.com/2009/05/21/006-release-of-cactiwmi/comment-page-1/#comment-190</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkingdenied.com/2009/05/21/006-release-of-cactiwmi/#comment-190</guid>
		<description>More information...

/usr/bin/rrdtool graph - \
--imgformat=PNG \
--start=-86400 \
--end=-300 \
--title=&quot;wgame01 - SQL - Performance&quot; \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit=0 \
--vertical-label=&quot;Operations Per Sec&quot; \
--slope-mode \
--font TITLE:12: \
--font AXIS:8: \
--font LEGEND:10: \
--font UNIT:8: \
DEF:a=&quot;/var/www/cacti/rra/wgame01_buffercachehit_2538.rrd&quot;:Buffercachehit:AVERAGE \
DEF:b=&quot;/var/www/cacti/rra/wgame01_buffercachehit_2538.rrd&quot;:Buffercachehitbase:AVERAGE \
DEF:c=&quot;/var/www/cacti/rra/wgame01_batchrequestspersec_2539.rrd&quot;:BatchRequestsPersec:AVERAGE \
DEF:d=&quot;/var/www/cacti/rra/wgame01_transactions_2540.rrd&quot;:Transactions:AVERAGE \
CDEF:cdefc=TIME,1264612258,GT,c,c,UN,0,c,IF,IF,TIME,1264612258,GT,d,d,UN,0,d,IF,IF,+,a,b,/,100,* \
 \
 \
LINE1:cdefc#FF0000FF:&quot;Buffer Cache Hit %\:&quot;  \
GPRINT:cdefc:LAST:&quot;Current\:%8.2lf %s&quot;  \
GPRINT:cdefc:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:cdefc:MAX:&quot;Maximum\:%8.2lf %s\n&quot;  \
LINE1:c#00FF00FF:&quot;Batch Requests/sec\:&quot;  \
GPRINT:c:LAST:&quot;Current\:%8.2lf %s&quot;  \
GPRINT:c:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:c:MAX:&quot;Maximum\:%8.2lf %s\n&quot;  \
LINE1:d#0000FFFF:&quot;Transactions/sec\:&quot;  \
GPRINT:d:LAST:&quot;  Current\:%8.2lf %s&quot;  \
GPRINT:d:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:d:MAX:&quot;Maximum\:%8.2lf %s\n&quot; 

RRDTool Says:

ERROR: RPN final stack size != 1</description>
		<content:encoded><![CDATA[<p>More information&#8230;</p>
<p>/usr/bin/rrdtool graph &#8211; \<br />
&#8211;imgformat=PNG \<br />
&#8211;start=-86400 \<br />
&#8211;end=-300 \<br />
&#8211;title=&#8221;wgame01 &#8211; SQL &#8211; Performance&#8221; \<br />
&#8211;base=1000 \<br />
&#8211;height=120 \<br />
&#8211;width=500 \<br />
&#8211;alt-autoscale-max \<br />
&#8211;lower-limit=0 \<br />
&#8211;vertical-label=&#8221;Operations Per Sec&#8221; \<br />
&#8211;slope-mode \<br />
&#8211;font TITLE:12: \<br />
&#8211;font AXIS:8: \<br />
&#8211;font LEGEND:10: \<br />
&#8211;font UNIT:8: \<br />
DEF:a=&#8221;/var/www/cacti/rra/wgame01_buffercachehit_2538.rrd&#8221;:Buffercachehit:AVERAGE \<br />
DEF:b=&#8221;/var/www/cacti/rra/wgame01_buffercachehit_2538.rrd&#8221;:Buffercachehitbase:AVERAGE \<br />
DEF:c=&#8221;/var/www/cacti/rra/wgame01_batchrequestspersec_2539.rrd&#8221;:BatchRequestsPersec:AVERAGE \<br />
DEF:d=&#8221;/var/www/cacti/rra/wgame01_transactions_2540.rrd&#8221;:Transactions:AVERAGE \<br />
CDEF:cdefc=TIME,1264612258,GT,c,c,UN,0,c,IF,IF,TIME,1264612258,GT,d,d,UN,0,d,IF,IF,+,a,b,/,100,* \<br />
 \<br />
 \<br />
LINE1:cdefc#FF0000FF:&#8221;Buffer Cache Hit %\:&#8221;  \<br />
GPRINT:cdefc:LAST:&#8221;Current\:%8.2lf %s&#8221;  \<br />
GPRINT:cdefc:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:cdefc:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221;  \<br />
LINE1:c#00FF00FF:&#8221;Batch Requests/sec\:&#8221;  \<br />
GPRINT:c:LAST:&#8221;Current\:%8.2lf %s&#8221;  \<br />
GPRINT:c:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:c:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221;  \<br />
LINE1:d#0000FFFF:&#8221;Transactions/sec\:&#8221;  \<br />
GPRINT:d:LAST:&#8221;  Current\:%8.2lf %s&#8221;  \<br />
GPRINT:d:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:d:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221; </p>
<p>RRDTool Says:</p>
<p>ERROR: RPN final stack size != 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
